- Home
- Static VAR compensator (SVC)
- SVC for Utility
SVC for Utility
Typical Reference
References Extracted from the complete reference list of a total of 1500+ sets of SVCs all over the world. Below is a short list of our typical references:
Place | Project | Voltage (kV) | Dynamic capacity (Mvar) | Qty (set) | Application | Commissioning Year |
France | International Nuclear Fusion Research Lab | 400/69 | 250 (designed as 300) | 3 | Testing Lab | Ongoing |
China | Guixin Steel SVC | 220/35 | 180 | 1 | Industry | 2019 |
Indonesia | Qingshan Stainless Steel Plant SVC IV | 220/35 | 155 | 2 | Industry | 2019 |
China Taiwan | Chien Shun Steel SVC | 161/22.8 | 115 | 1 | Industry | 2019 |
Mexico | Aceros DM SVC | 230/13.8 | 110 | 1 | Industry | 2018 |
Mexico | Rio Bravo Steel | 230/34.5 | 36 | 1 | Industry | 2018 |
Indonesia | Qingshan Stainless Steel Plant SVC IV | 230/35 | 138 | 2 | Industry | 2017 |
Thailand | Taiyu Steel SVC | 220/33 | 90 | 1 | Industry | 2017 |
Indonesia | Qingshan Stainless Steel Plant SVC III | 230/35 | 155 | 2 | Industry | 2017 |
Ecuador | CELEC EP Chorrillos s/s SVC | 230/30 | 150 | 1 | Utility | 2017 |
Russia | STAV Company | 220/34.5 | 75 | 1 | Industry | 2016 |
Indonesia | Dingxin Sulawesi Nickel Plant | 230/35 | 75 | 3 | Industry | 2015 |
China | Fujian Qingtuo Nickel Plant - II | 220/35 | 178 | 1 | Industry | 2014 |
Malaysia | OM Sarawak Plant | 220/35 | 90 | 4 | Industry | 2014 |
China | CSG UHV Yunguang ±800kV HVDC substation | 35 | 120 | 2 | Utility | 2014 |
China | Hami Yandunsan Wind Power SVC | 220/35 | 125 | 2 | Wind Power | 2014 |
China | Fujian Dingxin Nickel Company | 220/35 | 160 | 1 | Industry | 2013 |
Iraq | F&F Steel Plant | 220/35 | 75 | 1 | Industry | 2013 |
China | Guagdong Shiji Qingshan Company | 220/35 | 100 | 1 | Industry | 2013 |
Vietnam | Pomina Steel Plant | 220/33 | 130 | 1 | Industry | 2012 |
China | National Power Tongyu s/s | 500/66 | 90 | 2 | Utility | 2012 |
Myanmar | Italy Danieli Group | 220/33 | 55 | 1 | Industry | 2012 |
Vietnam | Fuco Steel Plant | 220/35 | 138 | 1 | Industry | 2012 |
China | Qinhuangdao Xiaoying s/s SVC | 220/35 | 45 | 2 | Utility | 2012 |
Algeria | Tosyali Steel | 230/34.5 | 140 | 1 | Industry | 2011 |
China | CSG Wuzhou s/s | 500/35 | 210 | 1 | Utility | 2011 |
Peru | Minera Chinalco Peru Toromocho FC | 220/23 | 68.6 | 3 | Industry | 2011 |
China | CSG Dushan ice melting substation | 500/35 | 120 | 2 | Utility SVC & Deicing | 2011 |
China | Chifeng Wengniute wind farm s/s | 220/66 | 70 | 2 | Wind Power | 2011 |
Turkey | SAN-EL Comapny | 220/34.5 | 75 | 1 | Industry | 2011 |
China | CSG Guizhou Bijie s/s SVC | 220/10 | 45 | 1 | Utility SVC & Deicing | 2011 |
Turkey | SAN-EL SVC | 220/20 | 20 | 1 | Industry | 2010 |
Vietnam | EVN SVC | 220/23 | 108 | 1 | Utility | 2010 |
China | Yongzhounan s/s | 500/35 | 180 | 1 | Utility | 2010 |
India | Usha Martin Steel | 220/33 | 140 | 1 | Industry | 2009 |
China | Guohua Jinjie SSR mitigation SVC | 500/35 | 320 | 1 | Utility | 2009 |
China | Donganshan s/s | 220/66 | 140 | 1 | Utility | 2009 |
Thailand | Paisan Steel Plant | 220/22 | 40 | 1 | Industry | 2009 |
Turkey | Tosyali Celik Steel | 230/34.5 | 36 | 1 | Industry | 2008 |
China | Shanxi Yijing s/s | 220/35 | 120 | 1 | Utility | 2008 |
Oman | Shadeed Steel Plant | 220/35 | 180 | 1 | Industry | 2008 |
Vietnam | Vanloi Steel Plant | 220/22 | 85 | 2 | Industry | 2007 |
Thailand | Sahaviriya Group | 220/22 | 34 | 1 | Industry | 2007 |
Nigeria | Dong Group | 220/11 | 15 | 1 | Industry | 2007 |
China | China, Hainan Yazaitang s/s | 220/10 | 70 | 1 | Utility | 2006 |
Myanmar | Italy Danieli Group | 230/33 | 45 | 1 | Industry | 2006 |
China | Guohua Shenmu s/s | 110/35 | 100 | 1 | Electric Railway | 2004 |
China | Haikou Xiuying s/s | 110/10 | 6.5 | 1 | Utility | 2002 |
China | Anshan Steel | 110/6 | 7.6 | 1 | Industry | 1997 |
Inquiry