- Home
- Series Compensator (SC)
- Fixed Series Compensation
Fixed Series Compensation
Typical Reference
Project name | Voltage | Capacity | Qty | Commissioning Year |
Vietnam, EVN Lao Cai FSC Upgrade | 220kV | 97.2Mvar | 1set | Ongoing (2020) |
Vietnam, EVN Easup FSC | 500kV | 258Mvar | 1set | Ongoing (2020) |
Turkey, TEIAS Urgup FSC | 400kV | 396Mvar | 4sets | Ongoing (2020) |
Turkey, TEIAS Kayabasi FSC | 400kV | 396Mvar | 3sets | 2018 |
China, Puti FSC upgrade (Siemens) | 500kV | 315Mvar | 3sets | 2017 |
China, Yanshan FSC upgrade (CEPRI) | 500kV | 355Mvar | 2sets | 2016 |
China, Guanyinyan FSC-I | 500kV | 468Mvar | 1set | 2016 |
China, Guanyinyan FSC-II | 500kV | 443Mvar | 1set | 2016 |
China, CSG Honghe10kV SC | 10kV | 2Mvar | 2sets | 2014 |
China, SGCC Yanbian 10kV SC | 10kV | 2Mvar | 2sets | 2013 |
China, Luoping-Baise FSC upgrade (GE) | 500kV | 670Mvar | 1set | 2012 |
China, Dehong-Boshang FSC | 500kV | 620MVar | 2sets | 2010 |
China, Boshang-Mojiang FSC | 500kV | 425Mvar | 2sets | 2010 |
Inquiry