- Home
- ICE Melting Device
ICE Melting Device
Typical Reference
Location | Project | Voltage (kV) | Capacity (MVA) | Quantity (set) | Application | Year of commissioning |
China | DC ice melting SVC in Bijie substation in Guizhou power grid | 500/10 | 45 | 1 | Ice melting | 2010 |
China | DC ice melting SVC in Dushan station | 220/13 | 75 | 1 | Ice melting | 2011 |
China | DC ice melting SVC in Zhanyin substation in Yunnan power grid | 220/10 | 24.6 | 1 | Ice melting | 2011 |
China | DC ice melting in Hechi 500kV substation | 500/13.2 | 100 | 1 | Ice melting | 2011 |
China | DC ice melting SVC in Liupanshui 500kV substation | 500/10 | 88 SVC:60 | 1 | Ice melting | 2012 |
China | DC ice melting and SVC in two 220kV substations | 220/13 | 20 SVC:30 | 1 | Ice melting | 2012 |
China | DC ice melting and SVC in Tongzi 220kV substations | 220/13 | 26 SVC:30 | 1 | Ice melting | 2012 |
China | DC ice melting and SVC in Taiping 220kV substation | 220/13 | 26 SVC:30 | 1 | Ice melting | 2012 |
China | DC ice melting and SVC in Zunyi 220kV substations | 220/13 | 30 SVC:20 | 1 | Ice melting | 2012 |
China | DC ice melting in Anshun 500kV substation | 500/11 | 22 | 1 | Ice melting | 2012 |
China | Vehicle-mounted DC ice melting device in Guizhou power grid | 10 | 10 | Ice melting | 2012 | |
China | RBSVC in Guizhou Wulunshan ice melting project | 35/3.3 | 2 | 1 | Ice melting | 2013 |
China | Sunjiaba fixed ice melting SVC in Guizhou power grid | 220/10 | 40 SVC:32 | 1 | Ice melting | 2013 |
China | Fixed ice melting SVC in Gantang station in Guizhou power grid | 220/10.5 | 26 SVC:32 | 1 | Ice melting | 2013 |
China | DC ice-melting SVC in 500kV Shexiang substation in Guizhou power grid | 500/35 | 60 | 1 | Ice melting | 2014 |
China | DC ice melting RBSVC project of Yunnan Dongyuan Zhenxiong Coal Industry | 35/10.5 | 1 | Ice melting | 2015 | |
China | DC ice melting SVC in middle-reach power station of Jinsha River, Yunnan | 500/35 | 50 | 1 | Ice melting | 2016 |
China | Ice melting SVC in Tongren Bijiang (Daxing) 500KV transmission and transformation station | 500/35 | 120 | 1 | Ice melting | 2017 |
China | Ice melting transformation SVC in Dushan station, Guiyang Bureau, China Southern Power Grid Ultrahigh Voltage Power Transmission Corporation | 220/13 | 76 | 1 | Ice melting | 2017 |
China | Fixed ice melting device installation in 220kV Sanjiang station | 220/10 | 25 | 1 | Ice melting | 2018 |
China | SVC in DC ice melting transformation project of Bijie substation, Guizhou power grid | 500/10 | 27.4 SVC:45 | 1 | Ice melting | 2018 |
Inquiry