- Home
- Static Var Generator(SVG)
Static Var Generator(SVG)
Typical Reference
Site | Project | Voltage (kV) | Capacity (Muar) | Number (set) | Application | Year of operation |
South Korea | Korea TK Company Phase I | 6.6 | 1.2 | 1 | Rectifier motor | 2011-05 |
Papua New Guinea | Papua New Guinea Power Grid SVG | 10 | 10 | 1 | Power grid | 2011-03 |
South Korea | Korea TK Company Phase II | 6.6 | 2.2 | 1 | Rectifier motor | 2011-06 |
Kazakhstan | Baota Petrochemical Kazakhstan SVG | 10.5 | 1 | 2 | Pipeline transportation | 2013-02 |
Kazakhstan | Kazakhstan Electric Railway SVG | 27.5 | 3.6 | 1 | Electric railway | 2013-03 |
Papua New Guinea | PNG Power Boroko, Madang Substation SVG | 11 | 11 | 2 | Power grid | 2013-04 |
Malaysia | Malaysia Biogas Project SVG | 11 | 0.8 | 1 | Biogas power generation | 2015-08 |
Pakistan | Pakistan Tenaga Wind Farm 49.5MW SVG (Water Cooling) | 33 | 10 | 2 | Wind power | 2015-11 |
Pakistan | Pakistan United Energy Jhimpir Wind Farm SVG | 33 | 20 | 2 | Wind power | 2016-03 |
Beinneun | Beinneun Wind Farm SVG (Water Cooling) | 33→ 10 | 8 | 1 | Wind power | 2016-03 |
Malaysia | Malaysia Ulu Kanchong Palm Oil Project SVG | 11 | 0.9 | 1 | Substation | 2016-05 |
Pakistan | Pakistan Port Material Yard Project SVG | 11 | 1.1, 0.45 | 2 | Port | 2016-06 |
Thailand | Thailand Lam Ta Khong Wind Farm Project SVG | 22 | 10 | 1 | Wind power | 2016-10 |
Malaysia | Malaysia 50MW Large-Scale Photovoltaic Power Station SVG | 33 | 20 | 1 | Photovoltaic | 2017-06 |
Algeria | Algeria Small Steel Project SVG | 34.5 | 5 | 1 | Steel rolling | 2017-08 |
Congo | Congo (DRC) Kasombo Company SVG | 10 | 2 | 1 | Copper | 2017-09 |
Ireland | Dromadda Beg Wind Farm SVG, Ireland | 10 | 4 | 1 | Wind power | 2018-03 |
Venezuela | Venezuela Anaco Substation SVG | 25 | 3 | 1 | Electric railway | 2018-06 |
South Africa | Palabora Copper Smelter SVG, South Africa | 11 | 2 | 1 | Copper | 2018-08 |
Poland | Electric Arc Furnace SVG (water cooling) for CMC Steel Plant of ELMA Company in Poland | 31.5 | 100 | 1 | Electric arc furnace | 2019-04 |
Laos | Laos Economic Development Zone Reactive SVG (Water Cooling) | 22 | 5 | 2 | Substation | 2019-04 |
Kenya | Kenya Kipeto 102MW Wind Power SVG | 33 | 13 | 1 | Wind power | 2019-04 |
Kazakhstan | Kazakhstan Zhanatas 100MW SVG (Water Cooling) | 35 | 15 | 2 | Wind power | 2019-04 |
Ukraine | Ukraine Photovoltaic SVG | 35 | 8 | 4 | Photovoltaic | 2019-04 |
Mexico | Mexico DIRAM Suacero Project (Water Cooling) | 34.5 | 50 | 1 | Electric arc furnace | 2019-08 |
Mexico | Mexico Penoles Cienega SVG (Water Cooling) | 13.2 | 4.5 | 1 | Metallurgy | 2019-09 |
Kazakhstan | Ybyrai50MW Wind Farm Plant SVG, Kazakhstan (Water Cooling) | 35→ 10 | 5 | 1 | Wind power | 2019-09 |
Kazakhstan | Kazakhstan Aktogay 150MW Wind Power Project SVG (Water Cooling) | 35→ 10 | 8 | 1 | Wind power | 2019-09 |
Mexico | Mexico Aleazin Project SVG (Water Cooling) | 13.8 | 7 | 1 | Metallurgy | 2019-10 |
Mexico | Mexico Graftech SVG (Water Cooling) | 13.8 | 15 | 2 | Steel mills | 2019-12 |
Mexico | Mexico CruzAzul SVG (Water Cooling) | 4.16 | 5 | 2 | Steel mills | 2019-12 |
Thailand | Thailand Broadcom 1&2 Wind Power EPC Project SVG | 22 | 4 | 2 | Wind power | 2019-12 |
Congo | Congo Kasombo Phase III SVG | 10 | 2 | 1 | Substation | 2020-02 |
Bolivia | Bolivia Steel Rolling SVG | 11 | 2 | 1 | Steel plant | 2020-02 |
Mexico | Mexico Maxion SVG (Water Cooling) | 34.5 | 6 | 1 | Automobile manufacturing (welding) | 2020-03 |
South Korea | South Korea Railway TK SVG | 6.6 | 3 | 1 | Railway | 2020-03 |
Mexico | Mexico Ford Project SVG (Water Cooling) | 20 | 3 | 1 | Metallurgy | 2020-05 |
South Korea | South Korea TK Phase II SVG | 6.6kV | 3Mvar 5Mvar | 2 | Railway,aluminum plant | 2020-07 |
South Korea | South Korea TK Phase II SVG | 22.9KV | 4.6Mvar | 1 | Railway,aluminum plant | 2020-07 |
Ukraine | Ukraine Railway 27.5kV Reactive Power Compensation SVG | 27.5 | 10 | 1 | Railway | 2020-08 |
Mexico | Diram-Deacero Electric Arc Furnace SVG (Water Cooling) Mexico | 34.5 | 120(3*40) | 2 | Electric arc furnace | 2020-09 |
Mexico | Mexico Deacero Phase II STATCOM (Water Cooling) | 13.8 | 15 | 1 | Steel mills | 2020-10 |
South Korea | South Korea Aso Takamori Photovoltaic SVG | 33 | 14 | 2 | Photovoltaic | 2021-02 |
Ukraine | Ukraine Railway Phase II Project SVG | 27.5 | 15 | 1 | Railway | 2021-03 |
Mexico | Mexico Ford Phase II SVG (Water Cooling) | 20 | 3 | 1 | Metallurgy | 2021-03 |
Mexico | Mexico Draxton IPT SVG (Water Cooling) | 13.8 | 12 | 1 | Steel mills | 2021-06 |
Mexico | Mexico Mexichem Project SVG (Water Cooling) | 13.8 | 6 | 2 | Steel mills | 2021-06 |
Mexico | Draxton SLW Project in Mexico SVG (Water Cooling) | 13.8 | 8 | 1 | Steel | 2021-07 |
South Korea | South Korea Taekyung Phase III SVG | 6.6 | 2 | 1 | Electric railway | 2021-07 |
Vietnam | Vietnam Dele 4×50MW Wind Power Project (Water Cooling) | 22 | 15 | 4 | Wind power | 2021-07 |
Mexico | Mexico Mexinox Project SVG (Water Cooling) | 20 | 12 | 1 | Metallurgy | 2021-08 |
Uzbekistan | Uzbekistan JSC Uzmetkombinat Electric Arc Furnace SVG (Water Cooling) | 35 | 70 | 1 | Electric arc furnace | 2021-09 |
Mexico | Technocast Project Mexico | 13.8 | 6 | 1 | Steel mills | 2021-09 |
Mexico | TupyProject, Mexico | 13.8 | 5 | 1 | Steel mills | 2021-09 |
Congo | Congo MJM120kV Substation SVG | 10 | 6 | 1 | Substation | 2022-01 |
South Korea | Korea Railway Phase I No.1/2/3, 427.5kV STATCOM | 27.5 | 15(2set),20,25 | 4 | Rail transit | 2022-02 |
Congo | Congo (DRC) Kalongwe Copper-Cobalt Mining and Metallurgical Project SVG | 10 | 8 | 2 | Mining | 2022-03 |
Saudi Arabia | Saudi Power Grid Rafeah Substation 13.8kV STATCOM | 13.8 | 20 | 1 | Power grid | 2022-03 |
Poland | STATCOM for the Markowice and Pruszcz Wind Farms in Poland | 30 | 5.5,25.5 | 2 | Wind power | 2022-05 |
Mexico | Mexico Suacero SVG | 34.5 | —— | 1 | Power generation | 2022-06 |
Poland | Poland Bukowno Project 30kV STATCOM | 30 | 36 | 2 | Wind power | 2022-07 |
Papua New Guinea | Moitaka Switchyard Project, Papua New Guinea | 11 | 7.5 | 1 | Power grid | 2022-07 |
Türkiye | Türkiye High Speed Wire SVG Project | 34.5 | 5 | 1 | Steel rolling | 2022-07 |
Mexico | Ford Chihuahua SVG, Mexico | 13.8 | 5 | 1 | Metallurgy | 2022-08 |
Mexico | Mexican Frisco Tayahua SVG | 34.5 | 5 | 1 | Metallurgy | 2022-08 |
South Korea | Taekyung, South Korea, Phase IV, No.1-6.6kV SVG | 6.6 | 3 | 1 | Electric railway | 2022-09 |
Mexico | Mexico SEPrime Wheel Factory SVG | 13.2 | 3 | 1 | Metallurgy | 2023-01 |
Saudi | Saudi Arabia Hydrogen Electrolysis Rectifier Project | 33 | 12 | 1 | Metallurgy | 2023-01 |
Poland | Myslowice Solar Farm STATCOM, Poland | 20 | 17.5 | 1 | Wind power | 2023-01 |
Mexico | Caterpillar Ramos Arizpe 2 Project STATCOM, Mexico | 13.8 | 20 | 1 | Metallurgy | 2023-02 |
South Korea | South Korea Railway Imbalance Management SVG | 6.6 | 3 | 1 | Electric railway | 2023-02 |
Mexico | Mexico Nucor JFE Steel SVG | 13.8 | 5 | 1 | Metallurgy | 2023-03 |
Poland | Poland Copper Mine 10kV 5Mvar STATCOM | 6.3 | 3 | 1 | Metallurgy | 2023-04 |
Kazakhstan | Arkalyq Wind Farm SVG, Kazakhstan | 35 | 12Mvar,17Mv ar | 2 | Wind power | 2023-04 |
Poland | STATCOM for Braniewo Photovoltaic Power Plant in Poland | 20 | 12 | 1 | Photovoltaic | 2023-04 |
Kazakhstan | Kazakhstan 10,000t Cathode Copper Annual Hydrometallurgical Copper Smelting Project 6kV SVG | 6 | 1.5 | 1 | Metallurgy | 2023-04 |
Colombia | Ternium Manizales Project in Colombia | 13.8 | 6 | 1 | Electric arc furnace | 2023-05 |
South Africa | South Africa Scaw Metals SVG | 22 | 20 | 1 | Metallurgy | 2023-06 |
Mexico | Bioppapel STATCOM Project in Mexico | 13.8 | 5 | 1 | Metallurgy | 2023-09 |
Mexico | Mexico Perfimexa Project | 13.8 | 5 | 1 | Metallurgy | 2023-09 |
Poland | Poland Gamów Photovoltaic Power Plant STATCOM | 30 | 12 | 1 | Photovoltaic | 2023-10 |
South Africa | South Africa 11kV 10Mvar STATCOM | 11 | 10 | 1 | Metallurgy | 2023-10 |
Mexico | Mexico TAMSA SUB 27 Rolling Mill STATCOM | 13.8 | 28 | 1 | Steel rolling | 2023-11 |
Korea | South Korea Aluminum Factory SVG | 6.6 | 3 | 1 | Aluminum plant | 2023-12 |
Malaysia | United Steel (Malaysia) Double High-Speed Wire Project | 10.5 | 15 | 2 | Wire | 2024-01 |
Mexico | Mexico Crown Project STATCOM | 6.6 | 3 | 2 | Metallurgy | 2024-01 |
Australia | Australia RMGE188 Photovoltaic Power Station STATCOM | 11 | 2.7 | 1 | Photovoltaic | 2024-01 |
Mexico | Frisco Concheio STATCOM, Mexico | 13.8 | 5 | 1 | Metallurgy | 2024-02 |
Uzbekistan | Uzbekistan 1450mm cold rolling project | 10 | 5 | 2 | Cold rolling | 2024-03 |
Mexico | Mexico Endeavour Silver STATCOM | 34.5 | 6 | 1 | Metallurgy | 2024-04 |
Mexico | Mexico Cemex Campana Project STATCOM | 4.16 | 8 | 1 | Metallurgy | 2024-04 |
Poland | Budryk III N Project, Poland | 6.3 | 5 | 1 | Coalmine | 2024-05 |
Mexico | Ford Chihuahua Plant 3, Mexico | 13.8 | 10 | 1 | Metallurgy | 2024-05 |
South Korea | Korea LG STATCOM | 22.9 | 5 | 2 | Chemicals | 2024-05 |
Uzbekistan | Uzbekistan Wanda Plant I SVG | 35 | 10 | 1 | Medium frequency furnace, rod and wire | 2024-06 |
Mexico | Mexico Minera Autlán | 13.8 | 32 | 1 | Metallurgy | 2024-06 |
Saudi | Saudi Arabia Al-Fursan Project | 33 | 7 | 1 | Metallurgy | 2024-07 |
Mexico | Papele STATCOM, Mexico | 2.4 | 5 | 1 | Metallurgy | 2024-07 |
Mexico | Deacero Ramos Arizpe STATCOM, Mexico | 34.5 | 50 | 1 | Electric arc furnace | 2024-07 |
Mongolia | Mongolia Guoliansheng Steel 110kV Substation SVG Project | 35 | 20 | 1 | Substation | 2024-08 |
Mexico | Arcelor Mittal STATCOM, Mexico | 13 | 5 | 2 | Metallurgy | 2024-09 |
Poland | Poland PIAST MW#I Wschmine Project | 6.3 | 4 | 1 | Coal mine | 2024-10 |
Mexico | Rasadisa Toyota STATCOM, Mexico | 13.8 | 6 | 1 | Metallurgy | 2024-10 |
Vietnam | Vietnam EDH Company Wind Power SVG | 33 | 30 | 2 | New energy | 2024-11 |
Indonesia | Permai Metals (Indonesia) Co., Ltd. Steel Making Project SVG | 35 | 18 | 1 | Refining furnace | 2024-11 |
Inquiry