- Home
- Static Var Generator(SVG)
Static Var Generator(SVG)
Typical Reference
Site | Project | Voltage(kv) | Capacity(Muar) | Number(set) | Application | Year of operation |
Pakistan | Pakistan TNAGA Wind Farm 49.5MW Engineering SVG(water-cooled) | 33 | 10 | 2 | Wind power | 2015. 11 |
Pakistan | Pakistan United Energy JHIMPIR Wind Farm SVG | 33 | 20 | 2 | Wind power | 2016.3 |
Korea | South Korea TK Company | 6.6 | 1.2 | 1 | Rectifier motor | 2011.6 |
China | SVG (Water Cooling) Project of 50 MW Wind Power Project in QinShuiJianShan | 37 | 18 | 1 | Engineering | 2019.3 |
China | SVG of Dongyuhe Wind Farm Phase I (50MW) Project in Chengwu County | 37.5 | 12 | 1 | Engineering | 2019.1 |
China | Beskuduk 35kV change 10kV SVG1+ and Compensation | 10 | 1 | 2 | coal mine | 2010.8 |
China | Jiexiu Zhengyi 35KV SVG | 10 | 1.5 | 2 | coal mine | 2010. 10 |
Papua New Guinea | Papua New Guinea Power Grid SVG | 10 | 10 | 1 | Power grid | 2011.3 |
Korea | Korean TK Company Phase II SVG | 6.6 | 2.2 | 1 | Rectifier motor | 2011.6 |
Serbia | Ansaldo SVG | 20.5 | 30 | 1 | Power grid | 2011.8 |
China | DaTangKeYouZhongQINaimanpu Wind Farm SVG (direct connection) | 35 | 25 | 1 | Wind power | 2011.9 |
China | ChaYouHouQiHuitengxi Lewandequan wind power SVG(direct connection, high altitude) | 35 | 25 | 1 | Wind power | 2012.8 |
Kazakhstan | Kazakhstan Electric Railway SVG | 27.5 | 3.6 | 1 | Railway electrification system | 2013.3 |
Papua New Guinea | Papua New Guinea BOROKO, MADANG Substation SVG | 11 | 11 | 2 | Power grid | 2013.4 |
China | AVIC Halahai Hongqi Wind Power SVG(direct connection) | 35 | 7 | 1 | Wind power | 2018.8 |
China | ShenShuo Railway Xinchengchuan SVG | 27.5 | 6 | 2 | Railway electrification system | 2013.1 |
Russia | Russian Northern Steel SVG 1 | 6.3 | 2 | 2 | Metallurgy | 2015.6 |
Russia | Russian Northern Steel SVG 2 | 6.3 | 3 | 4 | Metallurgy | 2015.6 |
Russia | Russian Northern Steel SVG 3 | 10.5 | 2 | 4 | metallurgy | 2015.6 |
China | Delingha West Export Phase III 20MWP Grid-connected SVG (direct connection) | 35 | 15 | 1 | photovoltaic | 2013.6 |
China | Hami Yandun Eight Wind Farm C Zone Boost Station | 35 | 24 | 2 | Wind power | 2015.7 |
Russia | LLC"KER Engineering"(supplement 16)SVG | 27.5 | 6.7 | 1 | Railway electrification system | 2015.9 |
China | ShenmuChangyi 110kV booster station SVG | 35 | 15 | 3 | photovoltaic | 2015. 10 |
Pakistan | Pakistan TENAGA Wind Farm 49.5MW Engineering SVG (water cooling) | 33 | 10 | 2 | Wind power | 2015. 11 |
Pakistan | Pakistan TENAGA Wind Farm 49.5MW Engineering SVG (water cooling) | 33 | 20 | 2 | Wind power | 2016 |
China | Tumu Shuke City Sitong New Energy Third Division 45 Mission 20 MW SVG | 36.5 | 3 | 1 | photovoltaic | 2016.5 |
China | Laiwu ZhongheGuolan New Energy Co., Ltd. Yangjiayu SVG (2000 meters above sea level) | 38.5 | 5 | 1 | photovoltaic | 2016.5 |
United Kingdom | Beinneun wind farm reactive power compensation SVG (water cooling) | 33 | 8 | 1 | Wind power | 2016.3 |
Malaysia | Malaysia Zonglvyou Engineering SVG | 11 | 0.9 | 1 | Power grid substation | 2016.5 |
Pakistan | Pakistan Port Yard Engineering SVG | 11 | 1.1 | 2 | port | 2016.6 |
Malaysia | Malaysia 50MW large photovoltaic power station SVG | 33 | 20 | 1 | photovoltaic | 2017.6 |
Iraq | Hafaya Phase III 11kV Static Reactive Generator SVG | 11 | 1.25 | 4 | Wind power | 2017.8 |
Congo | Congo Kasongbo Company SVG | 10 | 2 | 1 | Copper mine | 2017.9 |
Russia | Russian Electrified Railway Phase II SVG | 27.5 | 10 | 5 | Railway electrification system | 2017.9 |
Venezuela | Venezuelan Anaco Substation SVG | 25 | 3 | 1 | Railway electrification system | 2018.6 |
Russia | Russian Railway Phase III SVG | 27.5 | 10 | 2 | Railway electrification system | 2018.8 |
South Africa | South Africa Pabola Copper Mine Smelter SVG | 11 | 2 | 1 | Copper mine | 2018.8 |
Russia | Russian Railway Phase III SVG(二) | 27.5 | 10 | 2 | Railway electrification system | 2018.8 |
Russia | Russian Railway Phase III SVG(三) | 27.5 | 10 | 2 | Railway electrification system | 2018.8 |
China | Toketo gas pipeline compressor station SVG | 10 | 7.5 | 1 | Compressor station | 2018.9 |
Russia | Russian Electrified Railway Phase IV SVG (High Altitude) | 27.5 | 10 | 1 | Railway electrification system | 2019.4 |
Poland | Poland ELMA company CMC steel plant electric arc furnace SVG (water cooling) | 35 | 100 | 1 | electric arc furnace | 2019.4 |
Laos | Laos Economic Development Zone reactive power compensation SVG (water cooling) | 22 | 5 | 2 | substation | 2019.4 |
Inquiry